
Timetable
Thursday 28th March | |
Shakedown Sorbo Ocagnano | 09:00 AM |
Ceremonial Start (Porto-Vecchio) | 07:00 PM |
Friday 29th March | |
SS1 Bavella 1 | 08:29 AM |
SS2 Valinco 1 | 09:24 AM |
SS3 Alta-Rocca 1 | 10:32 AM |
SS4 Bavella 2 | 02:05 PM |
SS5 Valinco 2 | 03:00 PM |
SS6 Alta-Rocca 2 | 04:08 PM |
Saturday 30th March | |
SS7 Cap Corse 1 | 07:38 AM |
SS8 Désert des Agriates 1 | 09:08 AM |
SS9 Castagniccia 1 | 10:14 AM |
SS10 Cap Corse 2 | 02:38 PM |
SS11 Désert des Agriates 2 | 04:08 PM |
SS12 Castagniccia 2 | 05:14 PM |
Sunday 31rd March | |
SS13 Eaux de Zilia | 09:45 AM |
SS14 Calvi (Power Stage) | 12:18 PM |
Podium Ceremony (Calvi) | 03:00 PM |